<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New bird family tree reveals some odd ducks</title>
	<atom:link href="http://evolutiondiary.com/2008/06/27/new-bird-family-tree-reveals-some-odd-ducks/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolutiondiary.com/2008/06/27/new-bird-family-tree-reveals-some-odd-ducks/</link>
	<description>Darwinian Evolution News, Videos and Articles for Everyone</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:35:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Umana</title>
		<link>http://evolutiondiary.com/2008/06/27/new-bird-family-tree-reveals-some-odd-ducks/comment-page-1/#comment-3542</link>
		<dc:creator>John Umana</dc:creator>
		<pubDate>Tue, 01 Jul 2008 20:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://evolutiondiary.com/2008/06/27/new-bird-family-tree-reveals-some-odd-ducks/#comment-3542</guid>
		<description>The June 2008 bird genetics study of Chicagoâ€™s Field Museum of Natural History (the Early Bird Assembling the Tree-of-Life Research Project) completely re-writes the avian evolutionary tree, and is stunning in its impact.  The genetics study shows that, though they look alike, for example, falcons are not closely related to hawks or eagles.  Several birds that look very different, including woodpeckers, hawks, owls and hornbills, are all closely related to perching birds. Flamingos, tropicbirds and grebes, all of which are closely related, did not evolve from water birds.  Contrary to conventional wisdom, daytime hummingbirds evolved from drab nocturnal nightjars.  Tropicbirds (white, swift-flying ocean birds) are not closely related to pelicans or other waterbirds.  But perching birds, on the one hand, and parrots and falcons on the other, which do not look all that much alike, in fact descend from a recent common ancestor.  Shorebirds are not a basal evolutionary group, which refutes the established view that all modern birds evolved from shorebirds.  It is an understatement that appearances are deceiving.  Birds that look or act similar are not necessarily related.  Modern birds evolved relatively rapidly within a few million years during an explosive radiation, sometime between 65 million and 100 million years ago.  The same is true of flower evolution.  One day there are no flowers in the fossil record, and the next â€˜dayâ€™ there are flowers, as Charles Darwin observed.  Likewise, flowers that look alike are frequently not closely related.  So how does this genome-scale phylogenetic evidence on avian evolution possibly jive with Darwinian gradualism, incremental changes over millions of years?  It does not and cannot.  Something else is going on to explain this planetâ€™s remarkable biodiversity.  The best hope to answer these questions is more and better science, not reliance on  rote 19th century conjecture.  Whatever the causative mechanism for  bird or other biological evolution, what weâ€™re finding is not â€˜natural selectionâ€™ at work here.</description>
		<content:encoded><![CDATA[<p>The June 2008 bird genetics study of Chicagoâ€™s Field Museum of Natural History (the Early Bird Assembling the Tree-of-Life Research Project) completely re-writes the avian evolutionary tree, and is stunning in its impact.  The genetics study shows that, though they look alike, for example, falcons are not closely related to hawks or eagles.  Several birds that look very different, including woodpeckers, hawks, owls and hornbills, are all closely related to perching birds. Flamingos, tropicbirds and grebes, all of which are closely related, did not evolve from water birds.  Contrary to conventional wisdom, daytime hummingbirds evolved from drab nocturnal nightjars.  Tropicbirds (white, swift-flying ocean birds) are not closely related to pelicans or other waterbirds.  But perching birds, on the one hand, and parrots and falcons on the other, which do not look all that much alike, in fact descend from a recent common ancestor.  Shorebirds are not a basal evolutionary group, which refutes the established view that all modern birds evolved from shorebirds.  It is an understatement that appearances are deceiving.  Birds that look or act similar are not necessarily related.  Modern birds evolved relatively rapidly within a few million years during an explosive radiation, sometime between 65 million and 100 million years ago.  The same is true of flower evolution.  One day there are no flowers in the fossil record, and the next â€˜dayâ€™ there are flowers, as Charles Darwin observed.  Likewise, flowers that look alike are frequently not closely related.  So how does this genome-scale phylogenetic evidence on avian evolution possibly jive with Darwinian gradualism, incremental changes over millions of years?  It does not and cannot.  Something else is going on to explain this planetâ€™s remarkable biodiversity.  The best hope to answer these questions is more and better science, not reliance on  rote 19th century conjecture.  Whatever the causative mechanism for  bird or other biological evolution, what weâ€™re finding is not â€˜natural selectionâ€™ at work here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
