<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Evolution Diary</title>
	<link>http://evolutiondiary.com</link>
	<description>Darwinian Evolution News, Videos and Articles for Everyone</description>
	<pubDate>Mon, 12 May 2008 15:13:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Putting evolutionary theory into practice (New Scientist Commentary)</title>
		<link>http://evolutiondiary.com/2008/05/12/putting-evolutionary-theory-into-practice-new-scientist-commentary/</link>
		<comments>http://evolutiondiary.com/2008/05/12/putting-evolutionary-theory-into-practice-new-scientist-commentary/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[AIDs]]></category>

		<category><![CDATA[commentary]]></category>

		<category><![CDATA[evidence]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[in practice]]></category>

		<guid isPermaLink="false">http://evolutiondiary.com/2008/05/12/putting-evolutionary-theory-into-practice-new-scientist-commentary/</guid>
		<description><![CDATA[ Evolution is a beautiful theory. It explains everything from why some birds lose the ability to fly, to the bizarre meandering path of the vagus nerve in our bodies. (...) ]]></description>
		<wfw:commentRss>http://evolutiondiary.com/2008/05/12/putting-evolutionary-theory-into-practice-new-scientist-commentary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lizards Rapidly Evolve After Introduction to Island</title>
		<link>http://evolutiondiary.com/2008/05/06/lizards-rapidly-evolve-after-introduction-to-island/</link>
		<comments>http://evolutiondiary.com/2008/05/06/lizards-rapidly-evolve-after-introduction-to-island/#comments</comments>
		<pubDate>Tue, 06 May 2008 00:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[italian house lizard]]></category>

		<category><![CDATA[lizard]]></category>

		<category><![CDATA[Pod Mrcaru]]></category>

		<guid isPermaLink="false">http://evolutiondiary.com/2008/05/06/lizards-rapidly-evolve-after-introduction-to-island/</guid>
		<description><![CDATA[ Italian wall lizards introduced to a tiny island off the coast of Croatia are evolving in ways that would normally take millions of years to play out, new research shows. (...) ]]></description>
		<wfw:commentRss>http://evolutiondiary.com/2008/05/06/lizards-rapidly-evolve-after-introduction-to-island/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ancient bird is missing link to Archaeopteryx</title>
		<link>http://evolutiondiary.com/2008/05/03/ancient-bird-is-missing-link-to-archaeopteryx/</link>
		<comments>http://evolutiondiary.com/2008/05/03/ancient-bird-is-missing-link-to-archaeopteryx/#comments</comments>
		<pubDate>Sat, 03 May 2008 09:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dinosaurs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Archaeopteryx]]></category>

		<category><![CDATA[bird evolution]]></category>

		<category><![CDATA[chinese fossil]]></category>

		<category><![CDATA[dinosaur bird link]]></category>

		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://evolutiondiary.com/2008/05/03/ancient-bird-is-missing-link-to-archaeopteryx/</guid>
		<description><![CDATA[ A spectacularly preserved new Chinese fossil reveals a previously unseen stage in the early evolution of flight. (...) ]]></description>
		<wfw:commentRss>http://evolutiondiary.com/2008/05/03/ancient-bird-is-missing-link-to-archaeopteryx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T. Rex Protein &#8220;Confirms&#8221; Bird-Dinosaur Link</title>
		<link>http://evolutiondiary.com/2008/04/25/t-rex-protein-confirms-bird-dinosaur-link/</link>
		<comments>http://evolutiondiary.com/2008/04/25/t-rex-protein-confirms-bird-dinosaur-link/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dinosaurs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[dinosaur]]></category>

		<category><![CDATA[dinosaur bird link]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[evolution evidence]]></category>

		<category><![CDATA[evolution links]]></category>

		<category><![CDATA[mastodon]]></category>

		<category><![CDATA[molecular sequencing]]></category>

		<category><![CDATA[molecules]]></category>

		<category><![CDATA[protein]]></category>

		<category><![CDATA[Tyranosaurus rex]]></category>

		<guid isPermaLink="false">http://evolutiondiary.com/2008/04/25/t-rex-protein-confirms-bird-dinosaur-link/</guid>
		<description><![CDATA[ A new study of ancient proteins retrieved from a Tyranosaurus rex fossil confirms the long-hypothesized evolutionary connection between dinosaurs and modern birds, experts say. (...) ]]></description>
		<wfw:commentRss>http://evolutiondiary.com/2008/04/25/t-rex-protein-confirms-bird-dinosaur-link/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Human line &#8216;nearly split in two&#8217;</title>
		<link>http://evolutiondiary.com/2008/04/25/human-line-nearly-split-in-two/</link>
		<comments>http://evolutiondiary.com/2008/04/25/human-line-nearly-split-in-two/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Humans Evolution]]></category>

		<category><![CDATA[distinct population]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[genes]]></category>

		<category><![CDATA[Genographic Project]]></category>

		<category><![CDATA[isolation]]></category>

		<category><![CDATA[lineage]]></category>

		<guid isPermaLink="false">http://evolutiondiary.com/2008/04/25/human-line-nearly-split-in-two/</guid>
		<description><![CDATA[ The genetic split in Africa resulted in distinct populations that lived in isolation for as much as 100,000 years, the scientists say. (...) ]]></description>
		<wfw:commentRss>http://evolutiondiary.com/2008/04/25/human-line-nearly-split-in-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No sex for all-girl fish species</title>
		<link>http://evolutiondiary.com/2008/04/25/no-sex-for-all-girl-fish-species/</link>
		<comments>http://evolutiondiary.com/2008/04/25/no-sex-for-all-girl-fish-species/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[amazon molly]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[female]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[reproduction]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[sexless]]></category>

		<guid isPermaLink="false">http://evolutiondiary.com/2008/04/25/no-sex-for-all-girl-fish-species/</guid>
		<description><![CDATA[ A fish species, which is all female, has survived for 70,000 years without reproducing sexually, experts believe. (...) ]]></description>
		<wfw:commentRss>http://evolutiondiary.com/2008/04/25/no-sex-for-all-girl-fish-species/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oldest Living Tree Found in Sweden</title>
		<link>http://evolutiondiary.com/2008/04/17/oldest-living-tree-found-in-sweden/</link>
		<comments>http://evolutiondiary.com/2008/04/17/oldest-living-tree-found-in-sweden/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[clone]]></category>

		<category><![CDATA[conifer]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[Norway spruce]]></category>

		<category><![CDATA[oldest tree]]></category>

		<category><![CDATA[pine tree]]></category>

		<guid isPermaLink="false">http://evolutiondiary.com/2008/04/17/oldest-living-tree-found-in-sweden/</guid>
		<description><![CDATA[ The world&#8217;s oldest known living tree, a conifer that first took root at the end of the last Ice Age, has been discovered in Sweden, researchers say. (...) ]]></description>
		<wfw:commentRss>http://evolutiondiary.com/2008/04/17/oldest-living-tree-found-in-sweden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elephant &#8216;had aquatic ancestor&#8217;</title>
		<link>http://evolutiondiary.com/2008/04/17/elephant-had-aquatic-ancestor/</link>
		<comments>http://evolutiondiary.com/2008/04/17/elephant-had-aquatic-ancestor/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[dugong]]></category>

		<category><![CDATA[elephant]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[fossil]]></category>

		<category><![CDATA[hippo]]></category>

		<category><![CDATA[hyrax]]></category>

		<category><![CDATA[sea cow]]></category>

		<category><![CDATA[tapir]]></category>

		<guid isPermaLink="false">http://evolutiondiary.com/2008/04/17/elephant-had-aquatic-ancestor/</guid>
		<description><![CDATA[ An ancient ancestor of the elephant from 37 million years ago lived in water and had a similar lifestyle to a hippo, a fossil study has suggested. (...) ]]></description>
		<wfw:commentRss>http://evolutiondiary.com/2008/04/17/elephant-had-aquatic-ancestor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
